Company identification schemes
List of supported schemes
The official scheme specification id is ISO 6523, be we use a simplified version introduced by PEPPOL. A company identification number is composed of two main parts: SCHEME_ID and NUMBER. The representation is done by separating these two parts using a colon: SCHEME_ID:NUMBER. The NUMBER is of course the actual value, unique by the SCHEME_ID.
Some of our users have created two separate accounts for the same company. They often do this to separate two distinct integrations (separate bill, separate webhooks, etc..). Here, using the same identifier doesn't work. Therefore we also provide an extension to the scheme using a suffix.
Company A QR codes: BE:VAT:BE012345678:QR
Company B Peppol: BE:VAT:BE012345678:PEPPOL
For a list the supported SCHEME_ID's see below.
| SCHEME_ID | Comment | |
|---|---|---|
| AD:VAT | ||
| AL:VAT | ||
| AT:FN | Business Register Number (Firmenbuchnummer, FN), see official documentation. The NUMBER format is "[0-9]{1,6}[0-9]{0,3}". | |
| AT:VAT | ||
| AT:VAT | ||
| BA:VAT | ||
| BE:CBE | ||
| BE:EURN | Belgian Establishment Unit Registration Number. The NUMBER format is "[0-9]{9}." | |
| BE:FASEI | School location based on the FASE "implantation" number of the French community. The NUMBER format is composed of the CBE/EURN number followed by 'F' and then the FASE implantation number ("[0-9]{10}F[0-9]+") | |
| BE:VAT | ||
| BG:VAT | ||
| BY:VAT | ||
| CA:BN | ||
| CA:VAT | ||
| CH:VAT | ||
| CS | CreditSafe identifier. The NUMBER format is "^[A-Z]{2}-[X\d]-[A-Z0-9]{6,15}$". | |
| CY:DRCOR | Αριθμός Εγγραφής στο Τμήμα Εφόρου Εταιρειών και Επίσημου Παραλήπτη (Registration number given by the Department of Registrar of Companies and Official Receiver)), see official documentation. The NUMBER format is "[0-9]{0,8}". | |
| CY:VAT | ||
| CZ:ICO | Czech registration ID (ex: CZ:ICO:12345678). The NUMBER format is "[0-9]{8}". | |
| CZ:VAT | ||
| DE:HRA | HRA register for companies (ex: DE:HRA:12345-Hannover). The NUMBER format is "[0-9]{1,12}(-[0-9a-zA-Z]{0,30}(-[0-9]{2})?)". | |
| DE:HRB | HRB register for companies (ex: DE:HRA:5678-Bonn). The NUMBER format is "[0-9]{1,12}(-[0-9a-zA-Z]{0,30}(-[0-9]{2})?)". | |
| DE:VR | VR register for associations (ex: DE:VR:1234-Munchen). The NUMBER format is "[0-9]{1,12}(-[0-9a-zA-Z]{0,30})". | |
| DE:VAT | ||
| DK:CVR | CVR-nummer, see official registry. The NUMBER format is "[0-9]{8}". | |
| DK:VAT | ||
| EE:REG | Estonian company registration number (see registry). The NUMBER format is "[0-9]{8}". | |
| EE:VAT | ||
| ES:NIF | Fiscal Identification Number (see description, ex: A28015865). The NUMBER format is "[A-Z0-9]{9}". | |
| ES:VAT | ||
| FI:OVT | Finland Business ID (ex: FI:OVT:12345678). The NUMBER format is "[0-9]{8}". | |
| FI:VAT | ||
| FR:NIRA | Numéro d'Inscription au Registre des Associations: french association in Moselle, Bas-Rhin and Haut-Rhin. The NUMBER format is "[0-9]+V[0-9]+F[0-9]+". | |
| FR:OCCE | Numéro de coopérative scolaire de l'OCCE: the number is composed of the french SIRET of the OCCE of the deparment followed by an "N" and then the cooperative number in that OCCE department. The NUMBER format is "[0-9]{14}N[0-9]+". | |
| FR:RNA | French association. The NUMBER format is "W[0-9]{9}". | |
| FR:SIREN | French company. The NUMBER format is "[0-9]{9}". | |
| FR:SIRET | French establishment. The NUMBER format is "[0-9]{14}". | |
| FR:VAT | ||
| GB:CRN | Great Britain Company Registration Number. The NUMBER format is "[A-Z0-9]{2}[0-9]{6}". | |
| GB:VAT | ||
| GLN | See Global Location Number | |
| GD:VAT | ||
| GR:VAT | Greek VAT number. The NUMBER format is "EL[0-9]{9}". | |
| HR:MBS | Matični broj subjekta trgovačkog suda (MBS), see official registry. The NUMBER format is "[0-9]{8}". | |
| HR:VAT | ||
| HU:CEG | Cégjegyzékszám (CEG), see official registry. The NUMBER format is "[0-9]{2}(-)[0-9]{2}(-)[0-9]{6}". | |
| HU:VAT | ||
| IE:CRO | Companies Registration Office (CRO) number, see official registry. The NUMBER format is "[0-9]{1,6}". | |
| IE:VAT | ||
| IT:FTI | Tax code number (ex: IT:FTI:12345678901). The NUMBER format is "[0-9]{11}". | |
| IT:VAT | ||
| IL:EDI | ||
| LEI | Legal Entity Identifier (see registry) | |
| LI:VAT | ||
| LT:LEC | Organization identifier number in Lithuania (ex: LT:LEC:123456789). The NUMBER format is "[0-9]{9}". | |
| LT:VAT | ||
| LU:RCS | Trade and Companies Register number (ex: LU:RCS:B123456). The NUMBER format is "[0-9]{1,12}". | |
| LU:VAT | ||
| LV:REG | Legal entity identifier in Latvia (ex: LV:REG:12345678901). The NUMBER format is "[0-9]{11}". | |
| LV:VAT | ||
| MC:VAT | ||
| ME:VAT | ||
| MK:VAT | ||
| MT:VAT | ||
| NL:KVK | KVK number (ex: NL:KVK:12345678). The NUMBER format is "[0-9]{8}". | |
| NL:VAT | ||
| NO:ORG | Numerical identifier in the Norwegian Register for Legal Entities (ex: NO:ORG:123456789). The NUMBER format is "[0-9]{9}". | |
| NO:VAT | ||
| PH:VAT | ||
| PL:KRS | National Court registry identifier in Poland (ex: PL:KRS:1234567890). The NUMBER format is "[0-9]+". | |
| PL:REGON | REGON registry identifier in Poland (ex: PL:REGON:123456789 or PL:REGON:12345678901234). The NUMBER format is "[0-9]{9}\ | [0-9]{14}". |
| PL:VAT | ||
| PT:VAT | ||
| SI:TIN | Slovenian company tax identification number (see registry). The NUMBER format is "[0-9]{7}". | |
| SI:VAT | ||
| SE:ORGNR | Swedish Organization Number (ex: SE:ORGNR:1234567890). The NUMBER format is "[0-9]{10}". | |
| SE:VAT | ||
| SK:VAT | ||
| SM:VAT | ||
| RO:VAT | ||
| RS:VAT | ||
| TR:VAT | ||
| VA:VAT |
Updated 8 days ago
